Phase 2C - Winning the school lottery
85 schools conducted a ballot yesterday to decide who would be given a spot in their school for those who applied under Phase 2C of the Primary 1 Registration Exercise. Phase 2C is for those without familial connections – such as a sibling or a parent who is an alumnus – with the school. Of these 85 schools, 72 schools were conducting ballots of Singapore Citizens (SC) [Refer to Figure 1] and 13 of them were conducting ballots for Permanent Residents (PR) [Refer to Figure 2]
(FIgure 1)
(Figure 2)
Parents go through this nail-biting exercise with eyes wide open. The Ministry of Education (MOE) provides a daily update on the number of registrants for that particular phase on their website and for a variety of reasons, whether be it convenience or the reputation of the school, parents are fully aware of the situation and can decide to continue pursuing their school or choice, even if it means that they may not get lucky on the day of the ballot.
For PRs, their turn to ballot comes after all SCs are taken into account. It will make sense then, for them to apply to schools that have fewer applicants than vacancies.
For those applying under Phase 2C next year, use the data from the 2017 registration exercise below, to draw out your plans. Consider what you will do if placed in the same situation. For example:
- What sort of chances will you take? i.e. 70% chance to enter a school like Tech Ghee Primary School in Ang Mo Kio, or 25% chance for Northland Primary School in Yishun.
- What are your Plan B Schools?
- What priority will you be given if the Plan B School has to decide your application base on a balloting exercise during Phase 2C Supplementary exercise? i.e Are you within 1km of that school?
We hope this information will be useful to you. Good luck and all the best towards winning this first lottery for your child. Trust us. Most schools use similar lottery ball pickers.
ANG MO KIO | ||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ANDERSON PRIMARY SCHOOL | 48 | 58 | -10 | |
ANG MO KIO PRIMARY SCHOOL | 156 | 47 | 109 | |
CHIJ ST. NICHOLAS GIRLS' SCHOOL | 26 | 35 | -9 | |
JING SHAN PRIMARY SCHOOL | 64 | 68 | -4 | |
MAYFLOWER PRIMARY SCHOOL | 121 | 52 | 69 | |
TECK GHEE PRIMARY SCHOOL | 88 | 122 | -34 | |
TOWNSVILLE PRIMARY SCHOOL | 129 | 53 | 76 | 197 |
BEDOK |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BEDOK GREEN PRIMARY SCHOOL | 84 | 56 | 28 | |
CHIJ (KATONG) PRIMARY | 102 | 56 | 46 | |
DAMAI PRIMARY SCHOOL | 69 | 28 | 41 | |
FENGSHAN PRIMARY SCHOOL | 121 | 107 | 14 | |
OPERA ESTATE PRIMARY SCHOOL | 94 | 73 | 21 | |
RED SWASTIKA SCHOOL | 33 | 57 | -24 | |
ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 89 | 72 | 17 | |
ST. STEPHEN'S SCHOOL | 120 | 52 | 68 | |
TELOK KURAU PRIMARY SCHOOL | 94 | 66 | 28 | |
TEMASEK PRIMARY SCHOOL | 50 | 71 | -21 | |
YU NENG PRIMARY SCHOOL | 51 | 63 | -12 | 206 |
BISHAN |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
AI TONG SCHOOL | 33 | 45 | -12 | |
CATHOLIC HIGH SCHOOL | 25 | 38 | -13 | |
GUANGYANG PRIMARY SCHOOL | 97 | 20 | 77 | |
KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 86 | 93 | -7 | 45 |
BUKIT BATOK |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BUKIT VIEW PRIMARY SCHOOL | 110 | 65 | 45 | |
DAZHONG PRIMARY SCHOOL | 77 | 35 | 42 | |
KEMING PRIMARY SCHOOL | 92 | 131 | -39 | |
LIANHUA PRIMARY SCHOOL | 140 | 32 | 108 | |
PRINCESS ELIZABETH PRIMARY SCHOOL | 71 | 114 | -43 | |
ST. ANTHONY'S PRIMARY SCHOOL | 90 | 107 | -17 | 96 |
BUKIT MERAH |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ALEXANDRA PRIMARY SCHOOL | 127 | 161 | -34 | |
BLANGAH RISE PRIMARY SCHOOL | 107 | 16 | 91 | |
CANTONMENT PRIMARY SCHOOL | 141 | 64 | 77 | |
CHIJ (KELLOCK) | 108 | 77 | 31 | |
GAN ENG SENG PRIMARY SCHOOL | 107 | 39 | 68 | |
RADIN MAS PRIMARY SCHOOL | 48 | 57 | -9 | |
ZHANGDE PRIMARY SCHOOL | 100 | 109 | -9 | 215 |
BUKIT PANJANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BEACON PRIMARY SCHOOL | 127 | 74 | 53 | |
BUKIT PANJANG PRIMARY SCHOOL | 75 | 96 | -21 | |
CHIJ OUR LADY QUEEN OF PEACE | 121 | 69 | 52 | |
GREENRIDGE PRIMARY SCHOOL | 143 | 101 | 42 | |
WEST SPRING PRIMARY SCHOOL | 132 | 169 | -37 | |
WEST VIEW PRIMARY SCHOOL | 98 | 44 | 54 | |
ZHENGHUA PRIMARY SCHOOL | 113 | 88 | 25 | 168 |
BUKIT TIMAH |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BUKIT TIMAH PRIMARY SCHOOL | 124 | 59 | 65 | |
HENRY PARK PRIMARY SCHOOL | 48 | 60 | -12 | |
METHODIST GIRLS' SCHOOL (PRIMARY) | 31 | 33 | -2 | |
NANYANG PRIMARY SCHOOL | 20 | 36 | -16 | |
PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 45 | 62 | -17 | |
RAFFLES GIRLS' PRIMARY SCHOOL | 111 | 142 | -31 | -13 |
CENTRAL |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ANGLO-CHINESE SCHOOL (JUNIOR) | 50 | 67 | -17 | |
RIVER VALLEY PRIMARY SCHOOL | 98 | 117 | -19 | |
ST. MARGARET'S PRIMARY SCHOOL | 99 | 111 | -12 | |
STAMFORD PRIMARY SCHOOL | 112 | 29 | 83 | 35 |
CHOA CHU KANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CHUA CHU KANG PRIMARY SCHOOL | 93 | 129 | -36 | |
CONCORD PRIMARY SCHOOL | 86 | 97 | -11 | |
DE LA SALLE SCHOOL | 137 | 133 | 4 | |
KRANJI PRIMARY SCHOOL | 114 | 10 | 104 | |
SOUTH VIEW PRIMARY SCHOOL | 58 | 135 | -77 | |
TECK WHYE PRIMARY SCHOOL | 133 | 27 | 106 | |
UNITY PRIMARY SCHOOL | 106 | 95 | 11 | |
YEW TEE PRIMARY SCHOOL | 105 | 83 | 22 | 123 |
CLEMENTI |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CLEMENTI PRIMARY SCHOOL | 133 | 84 | 49 | |
NAN HUA PRIMARY SCHOOL | 26 | 94 | -68 | |
PEI TONG PRIMARY SCHOOL | 158 | 54 | 104 | |
QIFA PRIMARY SCHOOL | 109 | 122 | -13 | 72 |
GEYLANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CANOSSA CONVENT PRIMARY SCHOOL | 107 | 24 | 83 | |
EUNOS PRIMARY SCHOOL | 109 | 26 | 83 | |
GEYLANG METHODIST SCHOOL (PRIMARY) | 152 | 140 | 12 | |
HAIG GIRLS' SCHOOL | 105 | 86 | 19 | |
KONG HWA SCHOOL | 48 | 56 | -8 | |
MAHA BODHI SCHOOL | 70 | 79 | -9 | 180 |
HOUGANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CHIJ OUR LADY OF THE NATIVITY | 93 | 100 | -7 | |
HOLY INNOCENTS' PRIMARY SCHOOL | 52 | 64 | -12 | |
HOUGANG PRIMARY SCHOOL | 83 | 92 | -9 | |
MONTFORT JUNIOR SCHOOL | 120 | 24 | 96 | |
PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 90 | 116 | -26 | |
PUNGGOL PRIMARY SCHOOL | 114 | 121 | -7 | |
XINGHUA PRIMARY SCHOOL | 103 | 37 | 66 | |
XINMIN PRIMARY SCHOOL | 90 | 94 | -4 | |
YIO CHU KANG PRIMARY SCHOOL | 111 | 38 | 73 | 170 |
JURONG EAST |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
FUHUA PRIMARY SCHOOL | 85 | 61 | 24 | |
JURONG PRIMARY SCHOOL | 90 | 88 | 2 | |
YUHUA PRIMARY SCHOOL | 88 | 40 | 48 | 74 |
JURONG WEST |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BOON LAY GARDEN PRIMARY SCHOOL | 97 | 48 | 49 | |
CORPORATION PRIMARY SCHOOL | 131 | 67 | 64 | |
FRONTIER PRIMARY SCHOOL | 82 | 93 | -11 | |
JURONG WEST PRIMARY SCHOOL | 74 | 89 | -15 | |
JUYING PRIMARY SCHOOL | 126 | 19 | 107 | |
LAKESIDE PRIMARY SCHOOL | 109 | 117 | -8 | |
PIONEER PRIMARY SCHOOL | 73 | 62 | 11 | |
RULANG PRIMARY SCHOOL | 55 | 76 | -21 | |
SHUQUN PRIMARY SCHOOL | 93 | 113 | -20 | |
WEST GROVE PRIMARY SCHOOL | 78 | 98 | -20 | |
WESTWOOD PRIMARY SCHOOL | 119 | 150 | -31 | |
XINGNAN PRIMARY SCHOOL | 65 | 75 | -10 | 95 |
KALLANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
BENDEMEER PRIMARY SCHOOL | 131 | 42 | 89 | |
FARRER PARK PRIMARY SCHOOL | 122 | 43 | 79 | |
HONG WEN SCHOOL | 55 | 97 | -42 | 126 |
MARINE PARADE |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
NGEE ANN PRIMARY SCHOOL | 87 | 92 | -5 | |
TANJONG KATONG PRIMARY SCHOOL | 147 | 97 | 50 | |
TAO NAN SCHOOL | 44 | 59 | -15 | 30 |
NOVENA |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ANGLO-CHINESE SCHOOL (PRIMARY) | 39 | 46 | -7 | |
SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 55 | 62 | -7 | |
ST. JOSEPH'S INSTITUTION JUNIOR | 58 | 74 | -16 | -30 |
PASIR RIS |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CASUARINA PRIMARY SCHOOL | 77 | 85 | -8 | |
ELIAS PARK PRIMARY SCHOOL | 114 | 119 | -5 | |
MERIDIAN PRIMARY SCHOOL | 138 | 30 | 108 | |
PARK VIEW PRIMARY SCHOOL | 143 | 47 | 96 | |
PASIR RIS PRIMARY SCHOOL | 69 | 90 | -21 | |
WHITE SANDS PRIMARY SCHOOL | 52 | 66 | -14 | 156 |
PUNGGOL |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
EDGEFIELD PRIMARY SCHOOL | 172 | 90 | 82 | |
GREENDALE PRIMARY SCHOOL | 150 | 83 | 67 | |
HORIZON PRIMARY SCHOOL | 117 | 147 | -30 | |
MEE TOH SCHOOL | 119 | 170 | -51 | |
OASIS PRIMARY SCHOOL | 208 | 170 | 38 | |
PUNGGOL COVE PRIMARY SCHOOL | 261 | 144 | 117 | |
PUNGGOL GREEN PRIMARY SCHOOL | 167 | 263 | -96 | |
PUNGGOL VIEW PRIMARY SCHOOL | 146 | 154 | -8 | |
WATERWAY PRIMARY SCHOOL | 275 | 187 | 88 | 207 |
QUEENSTOWN |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
FAIRFIELD METHODIST SCHOOL (PRIMARY) | 34 | 47 | -13 | |
NEW TOWN PRIMARY SCHOOL | 152 | 55 | 97 | |
QUEENSTOWN PRIMARY SCHOOL | 167 | 100 | 67 | 151 |
SEMBAWANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CANBERRA PRIMARY SCHOOL | 47 | 90 | -43 | |
ENDEAVOUR PRIMARY SCHOOL | 116 | 88 | 28 | |
NORTHOAKS PRIMARY SCHOOL | 142 | 49 | 93 | |
SEMBAWANG PRIMARY SCHOOL | 124 | 72 | 52 | |
WELLINGTON PRIMARY SCHOOL | 105 | 89 | 16 | 146 |
SENG KANG |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ANCHOR GREEN PRIMARY SCHOOL | 143 | 69 | 74 | |
COMPASSVALE PRIMARY SCHOOL | 120 | 139 | -19 | |
FERN GREEN PRIMARY SCHOOL | 240 | 140 | 100 | |
FERNVALE PRIMARY SCHOOL | 141 | 95 | 46 | |
NAN CHIAU PRIMARY SCHOOL | 72 | 203 | -131 | |
NORTH SPRING PRIMARY SCHOOL | 138 | 63 | 75 | |
NORTH VISTA PRIMARY SCHOOL | 162 | 88 | 74 | |
PALM VIEW PRIMARY SCHOOL | 131 | 104 | 27 | |
RIVERVALE PRIMARY SCHOOL | 124 | 141 | -17 | |
SENG KANG PRIMARY SCHOOL | 172 | 61 | 111 | |
SENGKANG GREEN PRIMARY SCHOOL | 102 | 226 | -124 | |
SPRINGDALE PRIMARY SCHOOL | 131 | 122 | 9 | 225 |
SERANGOON |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CHIJ OUR LADY OF GOOD COUNSEL | 94 | 58 | 36 | |
ROSYTH SCHOOL | 27 | 86 | -59 | |
ST. GABRIEL'S PRIMARY SCHOOL | 79 | 57 | 22 | |
YANGZHENG PRIMARY SCHOOL | 82 | 100 | -18 | |
ZHONGHUA PRIMARY SCHOOL | 100 | 17 | 83 | 64 |
TAMPINES |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ANGSANA PRIMARY SCHOOL | 121 | 9 | 112 | |
CHANGKAT PRIMARY SCHOOL | 121 | 59 | 62 | |
CHONGZHENG PRIMARY SCHOOL | 72 | 84 | -12 | |
EAST SPRING PRIMARY SCHOOL | 109 | 65 | 44 | |
GONGSHANG PRIMARY SCHOOL | 44 | 62 | -18 | |
JUNYUAN PRIMARY SCHOOL | 59 | 63 | -4 | |
POI CHING SCHOOL | 68 | 106 | -38 | |
ST. HILDA'S PRIMARY SCHOOL | 34 | 84 | -50 | |
TAMPINES NORTH PRIMARY SCHOOL | 118 | 79 | 39 | |
TAMPINES PRIMARY SCHOOL | 81 | 92 | -11 | |
YUMIN PRIMARY SCHOOL | 74 | 28 | 46 | 170 |
TOA PAYOH |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
CEDAR PRIMARY SCHOOL | 75 | 37 | 38 | |
CHIJ PRIMARY (TOA PAYOH) | 38 | 57 | -19 | |
FIRST TOA PAYOH PRIMARY SCHOOL | 132 | 18 | 114 | |
KHENG CHENG SCHOOL | 150 | 160 | -10 | |
MARIS STELLA HIGH SCHOOL | 59 | 68 | -9 | |
MARYMOUNT CONVENT SCHOOL | 143 | 72 | 71 | |
PEI CHUN PUBLIC SCHOOL | 64 | 68 | -4 | |
ST. ANDREW'S JUNIOR SCHOOL | 61 | 79 | -18 | 163 |
WOODLANDS |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
ADMIRALTY PRIMARY SCHOOL | 78 | 91 | -13 | |
EVERGREEN PRIMARY SCHOOL | 109 | 109 | 0 | |
FUCHUN PRIMARY SCHOOL | 80 | 80 | 0 | |
GREENWOOD PRIMARY SCHOOL | 124 | 94 | 30 | |
INNOVA PRIMARY SCHOOL | 88 | 99 | -11 | |
MARSILING PRIMARY SCHOOL | 122 | 44 | 78 | |
QIHUA PRIMARY SCHOOL | 128 | 57 | 71 | |
RIVERSIDE PRIMARY SCHOOL | 107 | 124 | -17 | |
SI LING PRIMARY SCHOOL | 130 | 29 | 101 | |
WOODGROVE PRIMARY SCHOOL | 101 | 94 | 7 | |
WOODLANDS PRIMARY SCHOOL | 101 | 107 | -6 | |
WOODLANDS RING PRIMARY SCHOOL | 113 | 80 | 33 | 273 |
YISHUN |
||||
School Name
|
Vacancy for Phase 2C | No. of Children Registered | Difference | Subtotal |
AHMAD IBRAHIM PRIMARY SCHOOL | 129 | 49 | 80 | |
CHONGFU SCHOOL | 53 | 97 | -44 | |
HUAMIN PRIMARY SCHOOL | 93 | 111 | -18 | |
JIEMIN PRIMARY SCHOOL | 77 | 88 | -11 | |
NAVAL BASE PRIMARY SCHOOL | 148 | 72 | 76 | |
NORTH VIEW PRIMARY SCHOOL | 107 | 89 | 18 | |
NORTHLAND PRIMARY SCHOOL | 51 | 200 | -149 | |
PEIYING PRIMARY SCHOOL | 112 | 50 | 62 | |
XISHAN PRIMARY SCHOOL | 117 | 38 | 79 | |
YISHUN PRIMARY SCHOOL | 130 | 58 | 72 | 165 |
You may also like the following related articles:
2. Sports for Kids - Why and how much.
3. Why the effort to be good at two langugages.
ABOUT EDUCATION CUBE
Whether you are a parent researching the next step in your child’s learning journey, a student looking to find a swimming coach or math tutor, or an adult looking to upgrade your academic qualifications and professional skills, you can find thousands of schools, learning centres, and other related information about them here.
